DialRush
Sample As of 9:40 AMActive playlists
7
3 at priority 1, 4 at priority 5
Lead files
TBD
Counts not read yet
VA routing
1
Playlist named VA, priority 5
Graded today
18
4 approved
Last refresh
FreshSnapshot at 9:40 AM. Counts only.
Waiting on Julian
0
No change requests open
Playlists
| Playlist | Priority | Leads | Status | |
|---|---|---|---|---|
| Playlist A | 1 | TBD | On | Coming soon |
| Playlist B | 1 | TBD | On | Coming soon |
| Playlist C | 1 | TBD | On | Coming soon |
| Playlist D | 5 | TBD | On | Coming soon |
| Playlist E | 5 | TBD | On | Coming soon |
| Playlist F | 5 | TBD | On | Coming soon |
| VA | 5 | about 19,000 | On | Coming soon |
Lead files
| File | Leads | Worked | Status | |
|---|---|---|---|---|
| Lead file 1 | TBD | TBD | TBD | Coming soon |
| Lead file 2 | TBD | TBD | TBD | Coming soon |
| Lead file 3 | TBD | TBD | TBD | Coming soon |
Routing
TBD1 playlist named VA, about 19,000 leads, priority 5
Booked today
TBD
Counts only, no names
By playlist
| Playlist | VAs | Calls | Booked |
|---|---|---|---|
| VA | TBD | TBD | TBD |
Graded today
18
Approved
4
Needs human review
3
Denied
2
Results today
| Result | Calls |
|---|---|
| Approved | 4 |
| Needs human review | 3 |
| Denied | 2 |
| No sale | 9 |
Selected mode
Inbound first
VA routing: inbound calls are taken before any outbound dial.
Viewing as
My playlists
4
3 on, 1 off
Leads on active
1,240
Inbound playlists
1
Outbound playlists
3
My playlists
| Playlist | Used by | Priority | Leads | Status | |
|---|---|---|---|---|---|
| Practice Playlist 1 | Inbound | 1 | 310 | On | Coming soon |
| Practice Playlist 2 | Outbound | 1 | 410 | On | Coming soon |
| Practice Playlist 3 | Outbound | 5 | 520 | On | Coming soon |
| Practice Playlist 4 | Outbound | 5 | 380 | Off | Coming soon |
Waiting
3
Longest wait
0:42
Answered today
11
Missed today
1
Next up
Practice Lead 1
Web form, waiting 0:42
Coming soon
VA routing
Inbound first. This queue is served before any outbound dial.
Inbound queue
| # | Lead | Source | Waiting | Status |
|---|---|---|---|---|
| 1 | Practice Lead 1 | Web form | 0:42 | Next up |
| 2 | Practice Lead 2 | Callback line | 0:31 | Waiting |
| 3 | Practice Lead 3 | Web form | 0:12 | Waiting |
Dial list
240
Dialed today
86
Contacts today
14
Top priority
1
Next up
Practice Lead 4
Practice Playlist 2, priority 1, attempt 2
Coming soon
Dial list
| # | Lead | Playlist | Priority | Attempts | Status |
|---|---|---|---|---|---|
| 1 | Practice Lead 4 | Practice Playlist 2 | 1 | 2 | Next up |
| 2 | Practice Lead 5 | Practice Playlist 2 | 1 | 1 | Queued |
| 3 | Practice Lead 6 | Practice Playlist 3 | 5 | 1 | Queued |
| 4 | Practice Lead 7 | Practice Playlist 3 | 5 | 3 | Queued |
Follow-ups
6
Callbacks
3
Appointments
2
Done today
5
My tasks
| Task | Type | Lead | Due | Status | |
|---|---|---|---|---|---|
| Follow up on quote | Follow-up | Practice Lead 7 | 9:30 AM | Due now | Coming soon |
| Return missed call | Callback | Practice Lead 2 | 10:15 AM | Scheduled | Coming soon |
| Walk through application | Appointment | Practice Lead 9 | 1:00 PM | Scheduled | Coming soon |
| Send plan summary | Follow-up | Practice Lead 11 | 3:30 PM | Scheduled | Coming soon |
| Confirm appointment | Callback | Practice Lead 5 | 8:45 AM | Done | Coming soon |
Lead files
4
Leads
3,150
Worked
57%
Callbacks waiting
3
My lead files
| File | Leads | Worked | Status |
|---|---|---|---|
| Practice File 01 | 1,200 | 62% | Dialing |
| Practice File 02 | 900 | 48% | Dialing |
| Practice File 03 | 650 | 94% | Nearly worked |
| Practice File 04 | 400 | 0% | Not started |
By status
| Status | Leads |
|---|---|
| New | 1,820 |
| Contacted | 640 |
| Callback | 210 |
| Appointment | 38 |
| Not interested | 442 |